Size chart

A - Chest circumference - measured at the strongest point
B - Waist circumference - measured at the narrowest point
C - Hip circumference - measured at the widest point
|
A - Chest (cm) |
B - Height (cm) |
C - Hips (cm) |
30 | 72-76 | 54-58 | 80-84 |
32 | 76-80 | 58-62 | 84-88 |
34 | 80-84 | 62-66 | 88-92 |
36 | 84-88 | 66-70 | 92-96 |
38 | 88-92 | 70-74 | 96-100 |
40 | 92-96 | 74-78 | 100-104 |
42 | 96-100 | 78-82 | 104-108 |
44 | 100-104 | 82-84 | 108-112 |
Pants: how to measure your inseam length?
Measure the length from inseam to ankle of one of your pants (at the right length)!